<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wetaskiwin Tomorrow &#187; Environmental Goals</title>
	<atom:link href="http://www.wetaskiwintomorrow.ca/category/draft-goals/environmental-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wetaskiwintomorrow.ca</link>
	<description>A plan for a healthy, sustainable city.</description>
	<lastBuildDate>Tue, 13 Jul 2010 19:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Develop a free bike-sharing program to encourage alternative transportation during the summer</title>
		<link>http://www.wetaskiwintomorrow.ca/2009/07/develop-a-free-bike-sharing-program-to-encourage-alternative-transportation-during-the-summer/</link>
		<comments>http://www.wetaskiwintomorrow.ca/2009/07/develop-a-free-bike-sharing-program-to-encourage-alternative-transportation-during-the-summer/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:56:12 +0000</pubDate>
		<dc:creator>Lucas Warren</dc:creator>
				<category><![CDATA[Draft Goals]]></category>
		<category><![CDATA[Environmental Goals]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.wetaskiwintomorrow.ca/?p=702</guid>
		<description><![CDATA["A bicycle sharing system ... is an increasingly popular system whereby bicycles are made available on a large scale in a city allowing people to have ready access to these public bikes rather than rely on their own bikes. Municipal governments and community groups have promoted bicycle sharing systems as part of intermodal transportation by allowing people to shift easily from transit to bicycle and back again. By making alternatives to motorized travel easily accessible, they hope to reduce the carbon footprint of commuting as well as enable residents to become healthier through exercise." -- Wikipedia]]></description>
		<wfw:commentRss>http://www.wetaskiwintomorrow.ca/2009/07/develop-a-free-bike-sharing-program-to-encourage-alternative-transportation-during-the-summer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Place more garbage cans and recycling containers around city paths</title>
		<link>http://www.wetaskiwintomorrow.ca/2009/07/place-more-garbage-cans-and-recycling-containers-around-city-paths/</link>
		<comments>http://www.wetaskiwintomorrow.ca/2009/07/place-more-garbage-cans-and-recycling-containers-around-city-paths/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:51:34 +0000</pubDate>
		<dc:creator>Lucas Warren</dc:creator>
				<category><![CDATA[Draft Goals]]></category>
		<category><![CDATA[Environmental Goals]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[recyling]]></category>

		<guid isPermaLink="false">http://www.wetaskiwintomorrow.ca/?p=700</guid>
		<description><![CDATA["Trash cans are vanishing from parks in Seattle, a trend that city officials are more than happy to see continue. The Parks Department has been removing garbage cans since 2001, halting trash pickup entirely at 25 of the city's more than 400 parks. The idea is to get park visitors to pack out their dirty diapers, sandwich bags, empty beverage bottles, orange rinds and other trash. The city wants that stuff to go into home garbage cans - or, when appropriate, to be recycled."
-- The Seattle Times, May 25, 2009]]></description>
		<wfw:commentRss>http://www.wetaskiwintomorrow.ca/2009/07/place-more-garbage-cans-and-recycling-containers-around-city-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encourage residential water conservation by offering city rain barrels at a reduced rate</title>
		<link>http://www.wetaskiwintomorrow.ca/2009/07/encourage-residential-water-conservation-by-offering-city-rain-barrels-at-a-reduced-rate/</link>
		<comments>http://www.wetaskiwintomorrow.ca/2009/07/encourage-residential-water-conservation-by-offering-city-rain-barrels-at-a-reduced-rate/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:28:33 +0000</pubDate>
		<dc:creator>Lucas Warren</dc:creator>
				<category><![CDATA[Draft Goals]]></category>
		<category><![CDATA[Environmental Goals]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[rain barrels]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.wetaskiwintomorrow.ca/?p=697</guid>
		<description><![CDATA[Rainwater collection from roofs can be calculated using the following formulas:
    * 1 inch of rain on a 1,000 square feet (93 m2) roof yields 623 gallons of water; or
    * 1 cubic foot equals (12 inch by 12-inch (300 mm) by 12-inch (300 mm) cube) equals 7.48 gallons; or
    * 1 millimeter of rain on a 1 square meter surface yields 1 litre of water.

-- Source: Wikipedia]]></description>
		<wfw:commentRss>http://www.wetaskiwintomorrow.ca/2009/07/encourage-residential-water-conservation-by-offering-city-rain-barrels-at-a-reduced-rate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reduce or eliminate the use of plastic bags within the city</title>
		<link>http://www.wetaskiwintomorrow.ca/2009/07/reduce-or-eliminate-the-use-of-plastic-bags-within-the-city/</link>
		<comments>http://www.wetaskiwintomorrow.ca/2009/07/reduce-or-eliminate-the-use-of-plastic-bags-within-the-city/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:22:09 +0000</pubDate>
		<dc:creator>Lucas Warren</dc:creator>
				<category><![CDATA[Draft Goals]]></category>
		<category><![CDATA[Environmental Goals]]></category>
		<category><![CDATA[bylaws]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://www.wetaskiwintomorrow.ca/?p=693</guid>
		<description><![CDATA["The city of Los Angeles announced it will ban all plastic bags from retail stores as of July 1, 2010, following similar anti-pollution regulations already enforced in San Francisco. The second-largest US city behind New York, Los Angeles, with its four million population, will ban plastic bagging in all supermarkets, grocery and retail stores, the Los Angeles City Council said in its new regulation."
-- AFP, Jul 22, 2008]]></description>
		<wfw:commentRss>http://www.wetaskiwintomorrow.ca/2009/07/reduce-or-eliminate-the-use-of-plastic-bags-within-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn vacant lots into green spaces</title>
		<link>http://www.wetaskiwintomorrow.ca/2009/07/turn-vacant-lots-into-green-spaces/</link>
		<comments>http://www.wetaskiwintomorrow.ca/2009/07/turn-vacant-lots-into-green-spaces/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:17:39 +0000</pubDate>
		<dc:creator>Lucas Warren</dc:creator>
				<category><![CDATA[Draft Goals]]></category>
		<category><![CDATA[Environmental Goals]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[parks]]></category>

		<guid isPermaLink="false">http://www.wetaskiwintomorrow.ca/?p=689</guid>
		<description><![CDATA["Several community groups in Baltimore have taken on the daunting task of turning the city's more than 10,000 thousand vacant, trash- strewn lots into small parks, gardens and open spaces. And while such initiatives have barely made a dent in the city's problems, the revitalized open spaces instill a sense of pride among community residents and increase property values instead of collecting trash and breeding crime." 
--  The Baltimore Daily Record, Mar 11, 2002 by Rachel Mansour  ]]></description>
		<wfw:commentRss>http://www.wetaskiwintomorrow.ca/2009/07/turn-vacant-lots-into-green-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop an annual program where residents and businesses work to clean the entire city</title>
		<link>http://www.wetaskiwintomorrow.ca/2009/07/develop-an-annual-program-where-residents-and-businesses-work-to-clean-the-entire-city/</link>
		<comments>http://www.wetaskiwintomorrow.ca/2009/07/develop-an-annual-program-where-residents-and-businesses-work-to-clean-the-entire-city/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:09:06 +0000</pubDate>
		<dc:creator>Lucas Warren</dc:creator>
				<category><![CDATA[Draft Goals]]></category>
		<category><![CDATA[Environmental Goals]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[parks]]></category>

		<guid isPermaLink="false">http://www.wetaskiwintomorrow.ca/?p=685</guid>
		<description><![CDATA["Wetaskiwin needs an overall clean up. There are far too many buildings and lots left vacant and uncared for. The owners of these buildings should still be held responsible for the upkeep. If they won’t do it then the city should step in. Does the nuisance bylaw only apply to residential properties or can I start calling in complaints about unsightly commercial properties? I walk up the main street everyday and all I see is ugly empty buildings. The city needs a plan to promote new business growth (no more pawn shops or liquor stores.)"]]></description>
		<wfw:commentRss>http://www.wetaskiwintomorrow.ca/2009/07/develop-an-annual-program-where-residents-and-businesses-work-to-clean-the-entire-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
