<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wetaskiwin Tomorrow &#187; Draft Goals</title>
	<atom:link href="http://www.wetaskiwintomorrow.ca/category/draft-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wetaskiwintomorrow.ca</link>
	<description>A plan for a healthy, sustainable city.</description>
	<lastBuildDate>Tue, 13 Jul 2010 19:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Suit yourself</title>
		<link>http://www.wetaskiwintomorrow.ca/2009/09/suit-yourself/</link>
		<comments>http://www.wetaskiwintomorrow.ca/2009/09/suit-yourself/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:05:15 +0000</pubDate>
		<dc:creator>Lucas Warren</dc:creator>
				<category><![CDATA[Social Goals]]></category>
		<category><![CDATA[What people are saying]]></category>
		<category><![CDATA[wt News]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[moyra kennedy]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[suit yourself]]></category>
		<category><![CDATA[used clothes]]></category>

		<guid isPermaLink="false">http://www.wetaskiwintomorrow.ca/?p=949</guid>
		<description><![CDATA[I just received an email from Moyra Kennedy our local business and industry liaison for the province. It was about setting something up in Wetaskiwin similar to Suit Yourself, an Edmonton-based charitable organization which collects and distributes quality clothing and accessories, free of charge, to low-income women who are seeking employment or making a transition in the workforce.]]></description>
		<wfw:commentRss>http://www.wetaskiwintomorrow.ca/2009/09/suit-yourself/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Support the development of neighbourhood associations</title>
		<link>http://www.wetaskiwintomorrow.ca/2009/07/support-the-development-of-neighbourhood-associations/</link>
		<comments>http://www.wetaskiwintomorrow.ca/2009/07/support-the-development-of-neighbourhood-associations/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:59:00 +0000</pubDate>
		<dc:creator>Lucas Warren</dc:creator>
				<category><![CDATA[Cultural Goals]]></category>
		<category><![CDATA[Draft Goals]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[partnerships]]></category>

		<guid isPermaLink="false">http://www.wetaskiwintomorrow.ca/?p=744</guid>
		<description><![CDATA["A neighborhood association (NA) is a group of residents or property owners who advocate for or organize activities within a neighborhood. An association may have elected leaders and voluntary dues."
-- Wikipedia]]></description>
		<wfw:commentRss>http://www.wetaskiwintomorrow.ca/2009/07/support-the-development-of-neighbourhood-associations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support the development of and participate in more community events and city-wide festivals</title>
		<link>http://www.wetaskiwintomorrow.ca/2009/07/support-the-development-of-and-participate-in-more-community-events-and-city-wide-festivals/</link>
		<comments>http://www.wetaskiwintomorrow.ca/2009/07/support-the-development-of-and-participate-in-more-community-events-and-city-wide-festivals/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:52:49 +0000</pubDate>
		<dc:creator>Lucas Warren</dc:creator>
				<category><![CDATA[Cultural Goals]]></category>
		<category><![CDATA[Draft Goals]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[recreation]]></category>

		<guid isPermaLink="false">http://www.wetaskiwintomorrow.ca/?p=741</guid>
		<description><![CDATA["I like the idea of having more Community events as well actually. I think more community involvement might really get the spirits of this town up again and really make things move! We would all like to see the city jump into action at the blink of an eye but that isn't the case. I have my doubts that Wetaskiwin will ever be like Camrose or any other city like that, but we can try our best to build a better community. We can't just leave it up to the city, we the citizens should try as well, no?"
-- Jackle]]></description>
		<wfw:commentRss>http://www.wetaskiwintomorrow.ca/2009/07/support-the-development-of-and-participate-in-more-community-events-and-city-wide-festivals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hire a City Account Manager to make the permitting and permission process easier</title>
		<link>http://www.wetaskiwintomorrow.ca/2009/07/hire-a-city-account-manager-to-make-the-permitting-and-permission-process-easier/</link>
		<comments>http://www.wetaskiwintomorrow.ca/2009/07/hire-a-city-account-manager-to-make-the-permitting-and-permission-process-easier/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:32:55 +0000</pubDate>
		<dc:creator>Lucas Warren</dc:creator>
				<category><![CDATA[Draft Goals]]></category>
		<category><![CDATA[Economic Goals]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[city hall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://www.wetaskiwintomorrow.ca/?p=734</guid>
		<description><![CDATA["The City of Wetaskiwin issues development and building permits for all construction within the city limits.  The major benefits of obtaining a permit are knowing that the installation will conform to construction and safety standards that have been accepted under the Safety Codes Act, and that inspection(s) will be provided by certified Safety Codes Officers."
-- City of Wetaskiwin Website]]></description>
		<wfw:commentRss>http://www.wetaskiwintomorrow.ca/2009/07/hire-a-city-account-manager-to-make-the-permitting-and-permission-process-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify, assess and select the most feasible development opportunities</title>
		<link>http://www.wetaskiwintomorrow.ca/2009/07/identify-assess-and-select-the-most-feasible-development-opportunities/</link>
		<comments>http://www.wetaskiwintomorrow.ca/2009/07/identify-assess-and-select-the-most-feasible-development-opportunities/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:24:53 +0000</pubDate>
		<dc:creator>Lucas Warren</dc:creator>
				<category><![CDATA[Draft Goals]]></category>
		<category><![CDATA[Economic Goals]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[plan]]></category>

		<guid isPermaLink="false">http://www.wetaskiwintomorrow.ca/?p=729</guid>
		<description><![CDATA[What do you think about this idea? 
What kind of development opportunities should Wetaskiwin pursue?]]></description>
		<wfw:commentRss>http://www.wetaskiwintomorrow.ca/2009/07/identify-assess-and-select-the-most-feasible-development-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Encourage more cooperation between businesses within the City</title>
		<link>http://www.wetaskiwintomorrow.ca/2009/07/encourage-more-cooperation-between-businesses-within-the-city/</link>
		<comments>http://www.wetaskiwintomorrow.ca/2009/07/encourage-more-cooperation-between-businesses-within-the-city/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:19:02 +0000</pubDate>
		<dc:creator>Lucas Warren</dc:creator>
				<category><![CDATA[Draft Goals]]></category>
		<category><![CDATA[Economic Goals]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.wetaskiwintomorrow.ca/?p=724</guid>
		<description><![CDATA["I’d like to see the retail buildings that are already existing in Wetaskiwin get a much needed paint job. More then half the retail businesses in this town look like they haven’t been updated since they were built back in who knows how long. They look run down and uncared for and that is contributing to them not getting any business …"
-- submitted comment]]></description>
		<wfw:commentRss>http://www.wetaskiwintomorrow.ca/2009/07/encourage-more-cooperation-between-businesses-within-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rejuvenate the downtown core</title>
		<link>http://www.wetaskiwintomorrow.ca/2009/07/rejuvenate-the-downtown-core/</link>
		<comments>http://www.wetaskiwintomorrow.ca/2009/07/rejuvenate-the-downtown-core/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:08:32 +0000</pubDate>
		<dc:creator>Lucas Warren</dc:creator>
				<category><![CDATA[Draft Goals]]></category>
		<category><![CDATA[Economic Goals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://www.wetaskiwintomorrow.ca/?p=721</guid>
		<description><![CDATA["I'm tired of seeing how Camrose is growing and how their downtown is fairly vibrant.  Wetaskiwin's downtown is just not an interesting place to wander.  We don't even have any interesting stores to wander in."
-- submitted during the Wetaskiwin Tomorrow Survey
(What do you think about focusing on the downtown core? How would you do it?)]]></description>
		<wfw:commentRss>http://www.wetaskiwintomorrow.ca/2009/07/rejuvenate-the-downtown-core/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Develop a free bike-sharing program to encourage alternative transportation during the summer</title>
		<link>http://www.wetaskiwintomorrow.ca/2009/07/develop-a-free-bike-sharing-program-to-encourage-alternative-transportation-during-the-summer/</link>
		<comments>http://www.wetaskiwintomorrow.ca/2009/07/develop-a-free-bike-sharing-program-to-encourage-alternative-transportation-during-the-summer/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:56:12 +0000</pubDate>
		<dc:creator>Lucas Warren</dc:creator>
				<category><![CDATA[Draft Goals]]></category>
		<category><![CDATA[Environmental Goals]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.wetaskiwintomorrow.ca/?p=702</guid>
		<description><![CDATA["A bicycle sharing system ... is an increasingly popular system whereby bicycles are made available on a large scale in a city allowing people to have ready access to these public bikes rather than rely on their own bikes. Municipal governments and community groups have promoted bicycle sharing systems as part of intermodal transportation by allowing people to shift easily from transit to bicycle and back again. By making alternatives to motorized travel easily accessible, they hope to reduce the carbon footprint of commuting as well as enable residents to become healthier through exercise." -- Wikipedia]]></description>
		<wfw:commentRss>http://www.wetaskiwintomorrow.ca/2009/07/develop-a-free-bike-sharing-program-to-encourage-alternative-transportation-during-the-summer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Place more garbage cans and recycling containers around city paths</title>
		<link>http://www.wetaskiwintomorrow.ca/2009/07/place-more-garbage-cans-and-recycling-containers-around-city-paths/</link>
		<comments>http://www.wetaskiwintomorrow.ca/2009/07/place-more-garbage-cans-and-recycling-containers-around-city-paths/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:51:34 +0000</pubDate>
		<dc:creator>Lucas Warren</dc:creator>
				<category><![CDATA[Draft Goals]]></category>
		<category><![CDATA[Environmental Goals]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[recyling]]></category>

		<guid isPermaLink="false">http://www.wetaskiwintomorrow.ca/?p=700</guid>
		<description><![CDATA["Trash cans are vanishing from parks in Seattle, a trend that city officials are more than happy to see continue. The Parks Department has been removing garbage cans since 2001, halting trash pickup entirely at 25 of the city's more than 400 parks. The idea is to get park visitors to pack out their dirty diapers, sandwich bags, empty beverage bottles, orange rinds and other trash. The city wants that stuff to go into home garbage cans - or, when appropriate, to be recycled."
-- The Seattle Times, May 25, 2009]]></description>
		<wfw:commentRss>http://www.wetaskiwintomorrow.ca/2009/07/place-more-garbage-cans-and-recycling-containers-around-city-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encourage residential water conservation by offering city rain barrels at a reduced rate</title>
		<link>http://www.wetaskiwintomorrow.ca/2009/07/encourage-residential-water-conservation-by-offering-city-rain-barrels-at-a-reduced-rate/</link>
		<comments>http://www.wetaskiwintomorrow.ca/2009/07/encourage-residential-water-conservation-by-offering-city-rain-barrels-at-a-reduced-rate/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:28:33 +0000</pubDate>
		<dc:creator>Lucas Warren</dc:creator>
				<category><![CDATA[Draft Goals]]></category>
		<category><![CDATA[Environmental Goals]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[rain barrels]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.wetaskiwintomorrow.ca/?p=697</guid>
		<description><![CDATA[Rainwater collection from roofs can be calculated using the following formulas:
    * 1 inch of rain on a 1,000 square feet (93 m2) roof yields 623 gallons of water; or
    * 1 cubic foot equals (12 inch by 12-inch (300 mm) by 12-inch (300 mm) cube) equals 7.48 gallons; or
    * 1 millimeter of rain on a 1 square meter surface yields 1 litre of water.

-- Source: Wikipedia]]></description>
		<wfw:commentRss>http://www.wetaskiwintomorrow.ca/2009/07/encourage-residential-water-conservation-by-offering-city-rain-barrels-at-a-reduced-rate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
